Get Price !Home>Rock Crusher>CS series Cone Crusher
CS series Cone Crusher
Comparing with other kinds crusher, CS series Cone Crusher (CS Series CS series Cone Crusher) with high-efficiency and optimization of cavity-type has excellences for fine crushing, high roductions and low maintenance. The long force arm designed into the CS series Cone Crusher provides greater crushing force.
CS series Cone Crushers (2ft, 3ft, 4 1/4ft, 5 1/2 feet standard and short head cone crusher) with capacity 50-400, 500-1300tph are used for quarry, mining, sand making industry.
CS series Cone Crusher machine mainly consists of frame, concaves assembly, mantle assembly, spring, bowl support, and transmission. Auxiliary parts includes electrical system, lubrication system, and hydraulic cleaning system. We also offer spare parts and original wear parts related to the CS series Cone Crusher.
CS series Cone Crusher is widely applied in cement making industry, building, sand making, metallurgical industry, etc. The cone crusher from China is suitable for both metallic minerals and non-metallic minerals, such as iron ore, copper ore, bauxite ore, manganese ore, nickel ore, gold ore, granite, basalt, limestone, quartzite, sandstone, river stone, cobble stone, pebble etc.
1. Higher capacity and less wear costs.
2. Dry oil seal system. SBM CS series Cone Crusher has special seal structure, which extends the lubricants' replacement cycle and the life of spare parts.
3. Special material is adopted on the key components of SBM CS series Cone Crusher to support large crush power.
4. Wide range of application suitability.
5. Easy to maintain, reduce the downtime and maintenance costs.
Mantle Diameter of the CS series Cone Crusher come in different sizes depending on desired production output rates. This size also determines the maximum diameter of input material the cone crusher can handle. Fine vs Standard Head Size This has to do with the clearance built into the mantle in terms of its distance from the liners. Fine heads have less clearance and can produce a finer output product while standard heads allow for a larger output product. Remote Adjustment in Cone Crushers Remote adjusters in cone crushers are a quite valuable feature, often adding $100,000 to $150,000 to the price of a unit. They allow for "on-the-fly" adjustment of the mantle/liner clearance distance. If you don't have this feature you must stop the crusher and adjust it with wrenches. Some manufacturers included this as a standard feature.
CS series Cone Crusher materials by the working surface between the movable cone and fixed cone. The movable cone is supported by spherical bearing and fixed on a hanging erect shaft which is set in the eccentric sleeve, and the sleeve is set on the stopping and pushing bearing. The movable cone and erect shaft are driven by the eccentric shaft sleeve together. The eccentric shaft sleeve is driven by horizontal shaft and fimbriated gear, and the wheel of the conveyor belt is driven by motor through v-belts.
The lower part of vertical shaft is installed in the eccentric sleeve. When the eccentric sleeve of cone crusher rotates, there is a conical surface lined out by the shaft. When the movable cone comes near the fixed cone, rocks are grinded into pieces, when the cone leaves, grinded materials is discharged from the discharge hole. The fixed cone can be ascended or descended by adjusting setting to adjust the width of discharge hole; consequently the output size is determined.
| Type | Dia. of cone mm (inch) |
Cavity | Feed Opening (mm) |
Discharge Setting (mm) |
Capacity (t/h) |
Counter Shaft (r/min) |
Power (kw) |
Weight (t) |
Overall Dimension (mm) |
|
| Closed Side"B" | Opening Side"B" | |||||||||
| CSB75 | 900(3') | Fine | 83 | 102 | 9-22 | 45-91 | 580 | 75 | 15 | 2821×1880×2164 |
| Coarse | 109 | 175 | 13-38 | 59-163 | ||||||
| CSB110 | 1200(4') | Fine | 127 | 131 | 9-31 | 63-188 | 485 | 110 | 20 | 2821×1974×2651 |
| Medium | 155 | 156 | 13-38 | 100-200 | ||||||
| Coarse | 178 | 191 | 19-51 | 141-308 | ||||||
| CSB160 | 1295(4 1/4') | Fine | 109 | 137 | 9-31 | 109-181 | 485 | 160 | 27 | 2800×2342×2668 |
| Medium | 188 | 210 | 13-38 | 132-253 | ||||||
| Coarse | 215 | 241 | 19-51 | 172-349 | ||||||
| CSB240 | 1650(5 1/2') | Fine | 188 | 209 | 16-38 | 181-327 | 485 | 240 | 55 | 3911×2870×3771 |
| Medium | 213 | 241 | 22-51 | 258-417 | ||||||
| Coarse | 241 | 268 | 25-64 | 299-635 | ||||||
| CSB315 | 2134(7') | Fine | 253 | 278 | 19-38 | 381-726 | 435 | 315 | 110 | 4613×3251×4732 |
| Medium | 303 | 334 | 25-51 | 608-998 | ||||||
| Coarse | 334 | 369 | 31-64 | 789-1270 | ||||||
| Short Head Symons Cone Cruser Technical Data | ||||||||||
| Type | Dia. of cone mm (inch) |
Cavity | Feed Opening (mm) |
Discharge Setting (mm) |
Capacity (t/h) |
Counter Shaft (r/min) |
Power (kw) |
Weight (t) |
Overall Dimension (mm) |
|
| Closed Side"B" | Opening Side"B" | |||||||||
| CSD75 | 914(3') | Fine | 13 | 41 | 3-13 | 27-90 | 580 | 75 | 15 | 2821×1880×2410 |
| Coarse | 33 | 60 | 3-16 | 27-100 | ||||||
| CSD110 | 1218(4') | Fine | 29 | 57 | 5-16 | 50-132 | 485 | 110 | 20 | 2560×1942×2928 |
| Medium | 44 | 73 | 10-16 | 90-145 | ||||||
| Coarse | 56 | 89 | 13-19 | 141-181 | ||||||
| CSD160 | 1295(4 1/4') | Fine | 29 | 64 | 3-16 | 36-163 | 485 | 160 | 27 | 2800×2342×2668 |
| Medium | 54 | 89 | 6-16 | 82-163 | ||||||
| Coarse | 70 | 105 | 10-25 | 109-227 | ||||||
| CSD240 | 1676 (5 1/2') | Fine | 35 | 70 | 5-13 | 90-209 | 485 | 240 | 55 | 3917×2870×3771 |
| Medium | 54 | 89 | 6-19 | 136-281 | ||||||
| Coarse | 98 | 133 | 10-25 | 190-336 | ||||||
| CSD315 | 2134(7') | Fine | 51 | 105 | 5-16 | 190-408 | 435 | 315 | 110 | 4130×3251×4454 |
| Medium | 95 | 133 | 10-19 | 354-508 | ||||||
| Coarse | 127 | 178 | 13-25 | 454-599 | ||||||

