Vertical Mill Application
LM series vertical mill can be widely used in cement making, power,metallurgy, chemical and nonmetalliferous ore industries. This series vertical grinding mill used to grind lumpy, granular and powdery materials to the required size.
Vertical Mill Main Features and Benefits
1. LM series vertical mill can crush, dry, grinding, classifying, so the system is simple, and occupation area is about 50% of ball mill system. In addition, it can be installed outside, so LM vertical mill will reduce a large number of investment costs.
2. Roller of this series vertical mill compacted materials directly onto the grinding disc, so power consumption is low.
3. As the hot air inside contacts directly with the material, drying ability is higher, and it saves energy. By regulating the air temperature, this series vertical grinding mill can meet requirements with different humidity.
4. LM series vertical mill is equipped with automatic control systems, so remote control makes it easy to operate.
5. When the material stays in the mill for a short time, vertical mill is easy to detect and control the product particle size and chemical composition, to reduce duplication of milling, stable product quality.
6. In addition to the above advantages, our vertical roller mill also has the following advantages: maintenance convenience, environmental protection and so on.
Vertical Mill Technical Data
| Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Final product size | μm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Final product water percentage | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max. input size (mm) | 38 | 40 | 42 | 45 | 50 | 55 | |
| Best water percentage of raw material | 4% | 4% | 4% | 4% | 4% | 4% | |
| Drying needed if water percentage is more than | 15% | 15% | 15% | 15% | 15% | 15% | |
| Input wind temperature (℃) | 350 | 350 | 350 | 350 | 350 | 350 | |
| Output wind temperature (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Main motor power (KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall dimension | L mm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W mm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H mm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
| Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| Coal powder fineness (R0.08) | 15% | 15% | 15% | 15% | 15% | 15% | |
| Coal powder water percentage | 1% | 1% | 1% | 1% | 1% | 1% | |
| Max. input size (mm) | 38 | 40 | 42 | 45 | 50 | 55 | |
| Input material water percentage | 15% | 15% | 15% | 15% | 15% | 15% | |
| Input wind temperature (℃) | 350 | 350 | 350 | 350 | 350 | 350 | |
| Output wind temperature (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Raw coal Hardgrove grindability index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
| Main motor power (KW) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Overall dimension | L mm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W mm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H mm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 46 | 75 | 94 | 100 | 122 | 157 | |
| Name | Parameter | Unit | Sepcification | |||
| MTW110 | MTW138 | MTW175 | ||||
| Main Unit Motor | Model | Y280M-6 | Y315M1-6 | Y355M1-6 | ||
| Power | Kw | 55 | 90 | 160 | ||
| Speed | Rpm | 980 | 990 | 990 | ||
| Motor of Classifier | Model | YCT200-4A(YCT200-4B) | YCT200-4B(YCT225-4A) | YCT225-4A(YCT225-4B) | ||
| Power | Kw | 5.5(7.5) | 7.5(11) | 11(15) | ||
| Speed | Rpm | 125~1250 | 125~1250 | 125~1250 | ||
| Motor of Blower | Model | Y250M-4 | Y280M-4 | Y315L1-4 | ||
| Power | Kw | 55 | 90 | 160 | ||
| Speed | Rpm | 1480 | 1480 | 1490 | ||
| Optional Equipment | Elevator | Model | TH250 | TH250 | TH315 | |
| Motor | Y100L2-4 | Y100L2-4 | Y112M-4 | |||
| Power | Kw | 3 | 3 | 4 | ||
| Speed | Rpm | 1420 | 1420 | 1420 | ||
Jaw Crusher |
Model | PE250×400 | PE250×400 | PE250×750 | ||
| Motor | Y180L-6 | Y180L-6 | Y200L2-6 | |||
| Power | kw | 15 | 15 | 22 | ||
| Speed | Rpm | 970 | 970 | 970 | ||
| Feeder | Model | GZ2F | GZ3F | GZ4F | ||
| Power | w | 150 | 200 | 450 | ||
Vertical Mill Work Principle
The motor drives the grinding table through decelerator. The materials fall down the center of grinding table from feed opening. At the same time, hot air comes into the mill from the air inlet. Due to the centrifugal force, materials move to the edge of the grinding table. The materials are pulverized by the roller when by pass of the groove on the grinding table. The crushed materials are brought up by vane high-speed airstream, the larger particles fall down to the grinding table for regrinding. When the materials in the airstream pass the separator on the top of the mill , the coarse powder fall down the grinding table for regrinding under the function of rotation rotor. The fine powder comes out with the airstream,and is gathered by the dust catcher. The materials content with moisture will be dried when they meet the hot airstream. Through adjusting the temperature of the hot airstream, it can meet different material’s requirement, and also through adjusting seperator, it can reach proper fineness of materials.