Get Price !Home>Grinding Mill>Ball Mill
Ball Mill
Ball mill is a key equipment to grind the crushed materials, and ball mill is widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc. Ball mill can grind various ores and other materials with dry type and wet type, so the ball mill can be divided into tabular type and flowing type according to different forms of discharging material.
Ball mill is made up of feeding part, discharging part, gyre part, transmission part(reducer, small transmission gear, motor, and electrical controller) and so on. We also offer spare parts and original wear parts related to the ball mill.
Ball mills are widely applied in cement industry, chemical industry, new building materials, fire-resistant materials, fertilizer, porcelain and glass industry etc. Two kinds of process methods: wet process and dry process are both available. SBM which is a famous ball mill manufacturer in China has tried our best to service for you.
Know more information about ball mill: ball roller mill operate routine
Ball mill feature 1. The hollow axis adopts the cast steel and the lining can be replaced. The big rotary gear is forged from cast rolling gears.
Ball mill feature 2. The barrel body is inlaid with wearable plates.
Ball mill feature 3. The ball roller mill machine runs steadily and efficiently.
Ball mill, a horizontal type and tubular running, has two warehouses. Ball mill runs along the outside gear. Materials spirally and evenly enter the first warehouse along the input hollow axis by input devices. In the warehouse, there is a ladder scale board or ripple scale board. Steel balls of different specifications are installed in the scale board. When the barrel body rotates, centrifugal force is produced. At the same time, the steel balls are carried to some height and then fall to grind and strike the material. After being grinded coarsely in the first warehouse, the material then enters into the second warehouse for regrinding. In the end, the powder is dischargeed by output material board.
| Model | Rotary Speed(r/min) | Ball Quantity (t) | Input Size (mm) | Output Size (mm) | Capacity(t/h) | Power (kW) | Weight (t) |
|---|---|---|---|---|---|---|---|
| Φ900x1800 | 38 | 1.5 | ≤20 | 0.075~0.89 | 0.65~2 | 18.5 | 3.6 |
| Φ900x3000 | 38 | 2.7 | ≤20 | 0.075~0.89 | 1.1~3.5 | 22 | 4.6 |
| Φ1200x2400 | 32 | 3.8 | ≤25 | 0.075~0.6 | 1.5~4.8 | 45 | 12.5 |
| Φ1200x3000 | 32 | 5 | ≤25 | 0.074~0.4 | 1.6~5 | 45 | 12.8 |
| Φ1200x4500 | 32 | 7 | ≤25 | 0.074~0.4 | 1.6~5.8 | 55 | 13.8 |
| Φ1500x3000 | 27 | 8 | ≤25 | 0.074~0.4 | 2~5 | 90 | 17 |
| Φ1500x4500 | 27 | 14 | ≤25 | 0.074~0.4 | 3~6 | 110 | 21 |
| Φ1500x5700 | 27 | 15 | ≤25 | 0.074~0.4 | 3.5~6 | 132 | 24.7 |
| Φ1830x3000 | 24 | 11 | ≤25 | 0.074~0.4 | 4~10 | 180 | 28 |
| Φ1830x6400 | 24 | 23 | ≤25 | 0.074~0.4 | 6.5~15 | 210 | 34 |
| Φ1830x7000 | 24 | 25 | ≤25 | 0.074~0.4 | 7.5~17 | 245 | 36 |
| Φ2200x5500 | 21 | 30 | ≤25 | 0.074~0.4 | 10~22 | 370 | 48.5 |
| Φ2200x6500 | 21 | 30 | ≤25 | 0.074~0.4 | 14~26 | 380 | 52.8 |
| Φ2200x7500 | 21 | 33 | ≤25 | 0.074~0.4 | 16~29 | 475 | 56 |

