Surper Thin Mill Application
SCM Series Super Thin Mill is mainly applied to the powder processing of mineral products in industries of metallurgy, construction, chemistry, Fertilizer and mining etc. It can produce powder from non-flammable and non-explosive mineral materials with Mohs hardness below 9 and humidity below 8%, such as barite, limestone, quartz, calcite, granite, porcelain clay, basalt, gypsum etc.
Surper Thin Mill Main Features and Benefits
1. High efficiency. Under the same condition of finished particle size and power of motor, the output is 40% higher than airflow mill and whisk mill.
2. Environmental protection. Pollution and noise are lightened by using deduster and muffler so as to reach the requirement of national environmental protection.
3. High safety. No axle tree or bolt is used in the grinding chamber, so there will be no worn out problem of bearing and sealing parts, and also no loose of bolts.
4. Finished size can reach to d97≤5μm.
5. High using rate of spare parts.
Surper Thin Mill Technical Data
| Model | SCM6015 | SCM8021 | SCM10027 |
| Roller Number | 15 | 21 | 27 |
| Diameter (mm) | Φ600 | Φ800 | Φ1000 |
| Ring Number | 2 | 2 | 2 |
| Main Unit Speed(mm) | 235 | 235 | 235 |
| Max. Feeding Size(mm) | 10 | 10 | 10 |
| Final Size (mesh) | 325-2500 | 325-2500 | 325-2500 |
| Capacity (kg/h) | 350-2500 | 600-4000 | 900-6000 |
| Overall dimension (m) | 10×2×5.5 | 12.4×2.5×5.8 | 14.5×3.8×6.3 |
| Name | Unit | Specification and technical data | |||
| SCM6015 | SCM8021 | SCM10027 | |||
| Motor of Main Unit | Model | Y250-4 | Y250-4 | Y250-4 | |
| Power | Kw | 37 | 55 | 90 | |
| Adjustable Motor of Classifier | Model | Y180M-4 | Y180M-4 | Y2VP200L_4 | |
| Power | Kw | 11 | 18.5 | 30 | |
| Motor of Elevator | Model | Y100L-4 | Y100L-4 | Y100L_4B3 | |
| Power | Kw | 3 | 3 | 3 | |
| Motor of Blower | Model | Y225M-2 | Y225M-2 | Y2_280M_2 | |
| Power | Kw | 30 | 45 | 90 | |
| Hammer Crusher | Model | 250-400 | 250-400 | 250-400 | |
| Power | Kw | 5.5 | 5.5 | 5.5 | |
| Vibrating Feeder | Model | GZ1F | GZ1F | GZ1F | |
| Power | Kw | 0.06 | 0.06 | 0.15 | |
| Unload Valve | Model | ZJD-1:40 | ZJD-1:40 | ZJD Y802-4 | |
| Power | Kw | 0.75 | 0.75 | 3 | |
| Impulse Dust Cleaner | Model | BMC72-11 | BMC72-11 | BMC72-11 | |
| Power | Kw | 3 | 3 | 3 | |
Surper Thin Mill Work Principle
Step with main shaft, bulk disk and roller bracket is driven by motor through reducer. Installed above bracket, roller assembly rates with main shaft and swings freely meantime. This bring a large centrifugal force, which scatters bulk materials evenly in grinding intermediate layer between central roller and ring. The bulk materials are grinded into powder and fall on the bottom, and then discharged from discharging opening under the effect of synchronously rotating scraper.